/cdn.vox-cdn.com/uploads/chorus_image/image/66411463/1194107329.jpg.0.jpg)
Everton’s tough run of fixtures continues this week with the Toffees hosting Manchester United.
This match brings a similar feeling to last week’s matchup against Arsenal — a traditional Premier League powerhouse, currently dangerous yet flawed. Everton’s sloppy play in front of both goals cost them a chance at points in that one, and makes this match all the more important.
Before we look ahead to our United predictions, let’s review the Arsenal match one last time.
Arsenal Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Aubameyang | Gomes | Draw | 1-1 | 1 |
Brian F. | Richarlison | Richarlison | Draw | 1-1 | 0 |
Brian L. | Calvert-Lewin | Richarlison | Everton | 2-1 | 1 |
Calvin | Richarlison | Richarlison | Arsenal | 2-1 | 2 |
Chris | Walcott | Gomes | Everton | 2-1 | 1 |
Geno | 0 | ||||
Matt A. | Pepe | Richarlison | Arsenal | 3-2 | 4 |
Matthew C. | 0 | ||||
Pat | Iwobi | Iwobi | Draw | 2-2 | 0 |
Pete | Richarlison | Holgate | Draw | 1-1 | 0 |
Rachel | Bellerin | Digne | Draw | 1-1 | 0 |
Tom | Richarlison | Richarlison | Everton | 2-0 | 0 |
Zach | Richarlison | Holgate | Everton | 2-1 | 0 |
Matt A. was the big winner of the week. He had the Gunners winning the match and by the correct score, earning him four points. Dominic Calvert-Lewin opened the scoring and Andre Gomes was voted MOTM in his return to action.
2019-20 RBM Prediction League Table
Writer | Points |
---|---|
Writer | Points |
Adam B. | 43 |
Matthew C. | 43 |
Rachel | 42 |
Matt A. | 40 |
Brian F. | 38 |
Tom | 35 |
Pete | 34 |
Calvin | 34 |
Zach | 32 |
Brian L. | 31 |
Chris | 26 |
Pat | 26 |
Geno | 17 |
Those results doubled my lead over Rachel atop the table, with Matt A. riding his big week into third place. He’ll look to continue his ascent when Everton host Manchester United on Sunday.
Manchester United Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Walcott | Gomes | Everton | 1-0 | 0 |
Brian F. | Martial | Richarlison | United | 2-1 | 0 |
Brian L. | Calvert-Lewin | Holgate | Everton | 2-1 | 1 |
Calvin | Martial | Richarlison | United | 2-1 | 0 |
Chris | 0 | ||||
Geno | Richarlison | Richarlison | Everton | 2-1 | 0 |
Matt A. | Richarlison | Richarlison | United | 2-1 | 0 |
Matthew C. | Richarlison | Richarlison | Draw | 1-1 | 4 |
Pat | Richarlison | Richarlison | Draw | 2-2 | 2 |
Pete | Richarlison | Richarlison | Everton | 2-0 | 0 |
Rachel | Calvert-Lewin | Gomes | Everton | 2-1 | 1 |
Tom | Calvert-Lewin | Gomes | Everton | 2-1 | 1 |
Zach | Calvert-Lewin | Calvert-Lewin | Everton | 2-1 | 2 |
Everton’s return to Goodison Park coincides with an increase in our optimism. Seven of our writers have the Toffees taking all three points, with another two picking a draw.
Richarlison is far and away the favorite in both the opening goalscorer and Everton MOTM categories.