/cdn.vox-cdn.com/uploads/chorus_image/image/62832425/1023251348.jpg.0.jpg)
It’s funny how quickly things can change in football.
Just a month and a half ago, Everton and AFC Bournemouth both looked to have a genuine opportunity to bypass Manchester United in the Premier League table, jump into sixth place, and almost assuredly secure a ticket to the Europa League next season.
Fast forward to the present — the teams have combined for just four wins out of 19 matches in all competitions since December 1, with one of those victories Everton’s uncertain triumph over League Two Lincoln City in the FA Cup last weekend.
In that span, Bournemouth dropped out of both the League Cup and FA Cup, and the teams sit in 11th and 12th place on 27 points, with Everton ahead on superior goal differential.
Those dueling runs of poor form complicate the process of making predictions ahead of this one — or at least that’s what I expected heading into the week. But before we look ahead, let’s torture ourselves by taking a look back at our predictions from the abysmal festive period.
Spurs Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Gomes | Gomes | Draw | 1-1 | 0 |
Brian F. | Kane | Pickford | Spurs | 2-1 | 2 |
Brian L. | Kane | Gomes | Spurs | 2-1 | 2 |
Calvin | Son | Pickford | Spurs | 2-1 | 2 |
Chris | Richarlison | Sigurdsson | Everton | 2-1 | 1 |
Geno | Kane | Richarlison | Spurs | 2-1 | 2 |
Matt A. | Kane | Sigurdsson | Spurs | 2-1 | 3 |
Matthew C. | Richarlison | Gomes | Draw | 1-1 | 0 |
Pete | Richarlison | Gomes | Draw | 1-1 | 0 |
Rachel | Kane | Gomes | Spurs | 2-0 | 2 |
Sean | Kane | Gomes | Draw | 1-1 | 0 |
Tom | Richarlison | Pickford | Draw | 2-2 | 0 |
Zach | Son | Keane | Spurs | 2-0 | 2 |
Nobody had Theo Walcott opening the scoring, nor the correct final scoreline — and that’s enough said about the Tottenham Hotspur match.
Burnley Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Calvert-Lewin | Calvert-Lewin | Everton | 2-0 | 2 |
Brian F. | Richarlison | Gomes | Draw | 1-1 | 0 |
Brian L. | Richarlison | Sigurdsson | Burnley | 2-1 | 0 |
Calvin | Richarlison | Richarlison | Everton | 3-1 | 2 |
Chris | Tosun | Bernard | Everton | 4-0 | 2 |
Geno | Richarlison | Sigurdsson | Everton | 3-1 | 2 |
Matt A. | Calvert-Lewin | Gomes | Everton | 2-0 | 2 |
Matthew C. | Richarlison | Sigurdsson | Everton | 2-1 | 2 |
Pete | Lookman | Lookman | Everton | 2-1 | 2 |
Rachel | Sigurdsson | Richarlison | Everton | 1-0 | 2 |
Sean | Walcott | Richarlison | Everton | 2-0 | 2 |
Tom | Sigurdsson | Sigurdsson | Everton | 1-0 | 2 |
Zach | Richarlison | Richarlison | Everton | 3-0 | 2 |
Ah yes, the Burnley match — when everything still looked salvageable. As you might suspect, no one had Yerry Mina opening the scoring, nor a 5-1 final scoreline (though Chris did have the final margin of victory correct!). Left-back and French deity Lucas Digne was the man of the match from this one, which nobody got right either.
Brighton Predictions
Writer | First Scorer | Everton MOTM | Winner | Score |
---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score |
Adam B. | Murray | Pickford | Brighton | 1-0 |
Brian F. | Richarlison | Sigurdsson | Everton | 2-1 |
Brian L. | Richarlison | Richarlison | Everton | 2-1 |
Calvin | Lookman | Gomes | Everton | 2-1 |
Chris | Richarlison | Richarlison | Everton | 2-0 |
Geno | Walcott | Gomes | Draw | 1-1 |
Matt A. | Murray | Walcott | Everton | 3-1 |
Matthew C. | Sigurdsson | Gueye | Draw | 2-2 |
Pete | Richarlison | Richarlison | Draw | 1-1 |
Rachel | Richarlison | Sigurdsson | Everton | 2-1 |
Sean | Sigurdsson | Richarlison | Everton | 3-1 |
Tom | Murray | Gomes | Draw | 1-1 |
Zach | Richarlison | Richarlison | Everton | 2-1 |
A lesser man would brag about the fact that I was the only person to take any points away from this match — a better man wouldn’t have brought attention to it at all.
Leicester City Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Richarlison | Richarlison | Everton | 2-1 | 0 |
Brian F. | Richarlison | Richarlison | Draw | 2-2 | 0 |
Brian L. | Sigurdsson | Gomes | Draw | 1-1 | 0 |
Calvin | Gray | Gueye | Draw | 1-1 | 1 |
Chris | Maddison | Gomes | Draw | 1-1 | 0 |
Geno | Vardy | Gomes | Everton | 2-1 | 1 |
Matt A. | Sigurdsson | Sigurdsson | Draw | 1-1 | 0 |
Matthew C. | Walcott | Sigurdsson | Draw | 1-1 | 0 |
Pete | Sigurdsson | Sigurdsson | Everton | 2-0 | 0 |
Rachel | Richarlison | Sigurdsson | Everton | 2-1 | 0 |
Sean | Vardy | Gomes | Everton | 3-1 | 1 |
Tom | Calvert-Lewin | Keane | Everton | 2-1 | 0 |
Zach | Sigurdsson | Sigurdsson | Everton | 1-0 | 0 |
Everton’s home loss to Leicester caught us all by surprise, though two writers did have Jamie Vardy opening the scoring.
With all the points from those matches now tallied, let’s take a look at the standings for our writers.
Prediction League Table
Writer | Points |
---|---|
Writer | Points |
Calvin | 64 |
Rachel | 56 |
Adam B. | 53 |
Sean | 51 |
Geno | 51 |
Chris | 51 |
Matt A. | 51 |
Pete | 50 |
Brian L. | 49 |
Tom | 49 |
Matthew C. | 46 |
Brian F. | 45 |
Zach | 44 |
My five-pointer from the match against Brighton and Hove Albion provided the fuel for the only major move in the table over the holiday period. Calvin holds a six-point lead atop the table as we move into the second half of the season.
All that now brings us back to this week’s match against Bournemouth. Neither team is playing well, which made me suspect that our writers would be somewhat split on this match. But, the combination of Everton bias and home advantage has led to a relatively lopsided set of predictions.
Bournemouth Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Calvert-Lewin | Lookman | Everton | 2-0 | 4 |
Brian F. | Richarlison | Richarlison | Bournemouth | 2-1 | 0 |
Brian L. | Richarlison | Richarlison | Draw | 2-2 | 0 |
Calvin | Sigurdsson | Richarlison | Everton | 2-1 | 2 |
Chris | Wilson | Richarlison | Draw | 2-2 | 0 |
Geno | Richarlison | Gomes | Everton | 2-1 | 2 |
Matt A. | Wilson | Sigurdsson | Everton | 2-1 | 2 |
Matthew C. | Richarlison | Richarlison | Everton | 2-1 | 2 |
Pete | Richarlison | Gomes | Everton | 3-1 | 2 |
Rachel | Richarlison | Sigurdsson | Everton | 2-1 | 2 |
Sean | Richarlison | Gomes | Everton | 3-1 | 2 |
Tom | Richarlison | Gomes | Everton | 2-0 | 4 |
Zach | Wilson | Digne | Draw | 1-1 | 1 |
Everton to win remains our most common prediction, with a few draws and one Bournemouth win as well. The group still seems skeptical that any Everton player besides Richarlison can be relied on for goals — the Brazilian is easily the favorite to opening the scoring against the Cherries.