/cdn.vox-cdn.com/uploads/chorus_image/image/61355339/1020663218.jpg.0.jpg)
We’re still over a couple of weeks from the September 28th official release date for FIFA 19, but some enterprising outlets are beginning to leak some of the player ratings, including Everton’s.
One of the biggest jumpers between last year’s ratings and this year’s numbers is goalkeeper Jordan Pickford, who had an excellent first season for the Blues last season and followed it up by making his England debut and their #1 for this summer’s World Cup in Russia where he had an excellent tournament.
Goalkeepers
Player | OVR | DIV | REF | HAN | SPD | KIC | POS |
---|---|---|---|---|---|---|---|
Player | OVR | DIV | REF | HAN | SPD | KIC | POS |
Jordan Pickford | 83 | 83 | 86 | 77 | 49 | 88 | 80 |
Maarten Stekelenburg | 73 | 74 | 72 | 72 | 32 | 76 | 71 |
Joao Virginia | 56 | 57 | 60 | 53 | 50 | 57 | 58 |
Seamus Coleman leads the way among defenders, with fellow fullback Leighton Baines and centrehalves Michael Keane, Yerry Mina and Phil Jagielka close behind.
Defenders
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
---|---|---|---|---|---|---|---|
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
Seamus Coleman | 80 | 76 | 77 | 65 | 80 | 73 | 73 |
Leighton Baines | 79 | 63 | 78 | 71 | 78 | 79 | 65 |
Michael Keane | 79 | 64 | 66 | 49 | 79 | 63 | 77 |
Yerry Mina | 78 | 54 | 56 | 54 | 78 | 56 | 83 |
Phil Jagielka | 78 | 46 | 54 | 46 | 79 | 58 | 71 |
Lucas Digne | 78 | 76 | 75 | 61 | 74 | 75 | 72 |
Kurt Zouma | 78 | 62 | 55 | 52 | 76 | 58 | 83 |
Mason Holgate | 76 | 70 | 65 | 42 | 76 | 63 | 73 |
Jonjoe Kenny | 71 | 72 | 62 | 36 | 72 | 61 | 66 |
Matthew Pennington | 67 | 64 | 51 | 33 | 68 | 53 | 67 |
Brendan Galloway | 67 | 74 | 58 | 38 | 65 | 56 | 65 |
Morgan Feeney | 62 | 46 | 38 | 32 | 64 | 33 | 64 |
As expected, Gylfi Sigurdsson is the highest rated midfielder with an 82 rating, with Idrissa Gueye just behind. Andre Gomes, who joined on loan from Barcelona over the summer is at 80.
Midfielders
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
---|---|---|---|---|---|---|---|
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
Gylfi Sigurdsson | 82 | 59 | 79 | 80 | 56 | 84 | 70 |
Idrissa Gueye | 82 | 72 | 77 | 59 | 84 | 70 | 79 |
Andre Gomes | 80 | 65 | 77 | 69 | 73 | 77 | 81 |
Morgan Schneiderlin | 79 | 58 | 74 | 60 | 77 | 72 | 77 |
James McCarthy | 78 | 59 | 73 | 60 | 76 | 74 | 73 |
Tom Davies | 75 | 67 | 76 | 62 | 62 | 74 | 71 |
Kieran Dowell | 70 | 64 | 72 | 68 | 44 | 69 | 53 |
Beni Baningime | 67 | 52 | 65 | 45 | 65 | 63 | 59 |
Among the forwards, Cenk Tosun and Bernard are tied at 80 with Theo Walcott at 79. You can imagine Richarlison’s 77 will have to get updated pretty soon.
Forwards
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
---|---|---|---|---|---|---|---|
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
Cenk Tosun | 80 | 74 | 76 | 80 | 36 | 66 | 74 |
Bernard | 80 | 90 | 84 | 69 | 38 | 75 | 45 |
Theo Walcott | 79 | 89 | 80 | 73 | 39 | 71 | 62 |
Richarlison | 77 | 83 | 80 | 71 | 37 | 68 | 76 |
Oumar Niasse | 75 | 75 | 73 | 75 | 29 | 56 | 71 |
Dominic Calvert-Lewin | 74 | 82 | 75 | 68 | 37 | 58 | 73 |
Ademola Lookman | 72 | 81 | 80 | 69 | 28 | 61 | 58 |
From the Blues who are out on loan, here are how the players have been rated.
On-Loan Players
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
---|---|---|---|---|---|---|---|
Player | OVR | PAC | DRI | SHO | DEF | PAS | PHY |
Kevin Mirallas | 78 | 79 | 81 | 73 | 43 | 76 | 64 |
Yannick Bolasie | 77 | 82 | 82 | 69 | 32 | 69 | 75 |
Henry Onyekuru | 76 | 90 | 81 | 74 | 34 | 65 | 55 |
Sandro Ramirez | 76 | 70 | 78 | 78 | 30 | 63 | 63 |
Ashley Williams | 76 | 52 | 59 | 43 | 75 | 53 | 76 |
Muhamed Besic | 74 | 63 | 73 | 53 | 73 | 64 | 74 |
Cuco Martina | 71 | 64 | 63 | 52 | 70 | 63 | 73 |
Nikola Vlasic | 70 | 75 | 75 | 66 | 35 | 63 | 60 |
Luke Garbutt | 69 | 68 | 67 | 54 | 64 | 69 | 68 |
Joe WIlliams | 69 | 59 | 67 | 56 | 68 | 65 | 60 |
Callum Connolly | 68 | 61 | 67 | 61 | 68 | 64 | 63 |
Antonee Robinson | 68 | 85 | 69 | 34 | 66 | 45 | 67 |
Shani Tarashaj | 68 | 76 | 68 | 64 | 26 | 61 | 61 |
Matthew Pennington | 67 | 64 | 51 | 33 | 68 | 53 | 67 |