/cdn.vox-cdn.com/uploads/chorus_image/image/60900947/1015109096.jpg.0.jpg)
Predictions are so much more fun when you feel like Everton might actually be successful, right?
We were relatively optimistic heading into the Toffees’ season debut against Wolves last week, and things went pretty well considering the absence of several key new players and Phil Jagielka’s first-half red card.
Without a doubt, that positive performance weighs in the minds of our writers this week, who seem to foresee even more success for Everton this week. But first, let’s quickly review how we did last week.
Wolves Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam | Jota | Walcott | Draw | 2-2 | 4 |
Brian F. | Richarlison | Richarlison | Draw | 2-2 | 6 |
Brian L. | Tosun | Tosun | Draw | 1-1 | 2 |
Calvin | Neves | Richarlison | Wolves | 2-1 | 1 |
Chris | Walcott | Richarlison | Draw | 2-2 | 3 |
Danny | |||||
Geno | Richarlison | Sigurdsson | Everton | 2-1 | 1 |
Matt A. | Tosun | Sigurdsson | Everton | 2-1 | 0 |
Matthew C. | Richarlison | Gueye | Everton | 2-1 | 1 |
Pete | Jimenez | Richarlison | Draw | 1-1 | 3 |
Rachel | Richarlison | Richarlison | Everton | 2-0 | 2 |
Sean | Tosun | Richarlison | Everton | 2-1 | 1 |
Tom | Neves | Richarlison | Draw | 2-2 | 5 |
Zach | Tosun | Coleman | Draw | 1-1 | 2 |
It was a big week for Brian F., who earned the hallowed six-point week! Tom and I both had big weeks as well, via correctly predicting the match would ended in a 2-2 draw. Those who predicted big things in Richarlison’s club debut were rewarded as well.
This week, Everton takes on a Southampton side that struggled last season and is a among the favorites to face the drop in 2018-19. With the match coming at Goodison Park, our writers were unanimous in their picks.
Southampton Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam | Tosun | Tosun | Everton | 2-1 | 4 |
Brian F. | Tosun | Zouma | Everton | 2-1 | 4 |
Brian L. | Walcott | Walcott | Everton | 2-1 | 5 |
Calvin | Tosun | Richarlison | Everton | 3-1 | 3 |
Chris | Walcott | Sigurdsson | Everton | 3-1 | 3 |
Geno | Keane | Gueye | Everton | 2-0 | 2 |
Matt A. | Tosun | Sigurdsson | Everton | 3-1 | 2 |
Matthew C. | Sigurdsson | Richarlison | Everton | 3-1 | 3 |
Pete | Richarlison | Tosun | Everton | 2-1 | 4 |
Rachel | Richarlison | Baines | Everton | 1-0 | 2 |
Sean | Tosun | Richarlison | Everton | 2-0 | 3 |
Tom | Tosun | Richarlison | Everton | 3-0 | 3 |
Zach | Tosun | Richarlison | Everton | 2-0 | 3 |
We each picked Everton to win on Saturday, though by varying scorelines. 2-1 and 3-1 were the most popular options, though five writers predicted the new-look Everton backline would keep a clean sheet.
Seven writers have Cenk Tosun opening the scoring at Goodison, though I respect Geno’s off-the-grid pick of Michael Keane to get the party started. Similarly, Richarlison is the most popular man of the match pick, but Rachel was impressed enough by Leighton Baines’ opening performance to pick the left-back to be the outstanding performer this week.