/cdn.vox-cdn.com/uploads/chorus_image/image/60803875/955258106.jpg.0.jpg)
As we do every year, the Royal Blue Mersey crew put their heads together and come up with their upcoming season predictions - previous years’ stories have not been linked to save us all from embarrassment!
Premier League Top 6, Everton position, Premier League Bottom 3, FA Cup Winner, Everton FA Cup, EFL Cup Winner, Everton EFL Cup, Premier League Golden Boot Winner, Everton Golden Boot Winner, Premier League Player of the Year, Everton Player of the Year.
So here we go with the writers’ 2018-19 Premier League season predictions, chime in in the comments section below with yours as well.
2018-19 Season Predictions
2017-18 | Chris | Sean | Adam | Pete | Matthew | Geno | Danny | Zach | Tom | Brian F | Matt A | Calvin | Rachel | Brian L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Chris | Sean | Adam | Pete | Matthew | Geno | Danny | Zach | Tom | Brian F | Matt A | Calvin | Rachel | Brian L |
MCI | MCI | MCI | MCI | MCI | MCI | MCI | MCI | LIV | MCI | MCI | MCI | MCI | MCI | MCI |
MUN | LIV | LIV | LIV | LIV | LIV | LIV | LIV | MCI | LIV | LIV | LIV | ARS | LIV | LIV |
TOT | CHE | MUN | TOT | ARS | CHE | TOT | MUN | ARS | CHE | CHE | TOT | LIV | ARS | TOT |
LIV | MUN | CHE | MUN | MUN | ARS | MUN | ARS | MUN | TOT | TOT | CHE | CHE | TOT | CHE |
CHE | TOT | EVE | CHE | CHE | TOT | CHE | TOT | CHE | MUN | MUN | MUN | TOT | MUN | ARS |
ARS | ARS | ARS | ARS | TOT | MUN | ARS | CHE | TOT | ARS | EVE | ARS | MUN | CHE | MUN |
8th | 7th | 5th | 7th | 7th | 7th | 7th | 7th | 7th | 7th | 6th | 8th | 7th | 8th | 7th |
SWA | HUD | HUD | CAR | CAR | HUD | PAL | CAR | SOU | CAR | CAR | CAR | SOU | WOL | CAR |
STK | SOU | CAR | WAT | BHA | CAR | HUD | HUD | WAT | HUD | WAT | SOU | HUD | CAR | BOU |
WBA | CAR | WAT | HUD | HUD | BHA | CAR | SOU | CAR | BUR | HUD | WAT | CAR | FUL | FUL |
CHE | MUN | MUN | LIV | LIV | ARS | ARS | LIV | MCI | EVE | EVE | TOT | ARS | MUN | MCI |
3rd Rd | Qtr Finals | Qtr Finals | Qtr Finals | Semis | Qtr Finals | Qtr Finals | Semis | Qtr Finals | Winners | Winners | Qtr Finals | Qtr Finals | 5th Rd | Semis |
MCI | FUL | EVE | EVE | EVE | TOT | MUN | EVE | MUN | CHE | MCI | ARS | MCI | ARS | WOL |
4th Rd | Semis | Winners | Winners | Winners | 4th Rd | Qtr Finals | Winners | Qtr Finals | 4th Rd | Qtr Finals | Semis | 4th Rd | Qtr Finals | 4th Rd |
Salah | Lukaku | Aguero | Kane | Salah | Kane | Kane | Kane | Kane | Kane | Kane | Kane | Aubameyang | Salah | Salah |
Rooney | Walcott | Tosun | Tosun | Tosun | Tosun | Richarlison | Tosun | Tosun | Tosun | Tosun | Tosun | Tosun | Richarlison | Tosun |
Salah | de Bruyne | de Bruyne | Sane | Salah | de Bruyne | de Bruyne | Salah | Salah | Kane | de Bruyne | Kane | de Bruyne | Kane | de Bruyne |
Pickford | Coleman | Sigurdsson | Mina | Richarlison | Sigurdsson | Sigurdsson | Richarlison | Pickford | Richarlison | Richarlison | Pickford | Richarlison | Richarlison | Walcott |
Don’t forget to get your predictions submitted in the comments below. One of our favourite end-of-season review pieces to do is looking back at these picks in May to see how smart we were, or more often than not, how misguided we were and that is why we play the games.