/cdn.vox-cdn.com/uploads/chorus_image/image/62727318/1056756534.jpg.0.jpg)
Somehow, though we are 17/38ths of the way through the Premier League season, we aren’t quite sure how good this Everton team really is.
The Toffees’ schedule to this point has been almost exclusively composed of two types of matches — away to the top six and home against mid-table or lower clubs.
We already knew that Manchester City, Liverpool, Chelsea, and Arsenal have more talent and will finish above Everton this season — so there wasn’t really an expectation to steal many points away to those clubs.
We already knew that Everton is better than clubs like Fulham, Southampton, and Cardiff — so picking up most of the available points in home matches against those clubs wasn’t exactly informative either.
Now, with the ludicrously hectic holiday period upon us, we’re going to get our first extended look at what Everton truly is. Can the Toffees win at home against top-six opposition, like the Tottenham Hotspur side that travels to Goodison Park this weekend? Can they win away to lower-table opposition like Burnley and Brighton and Hove Albion?
Over the course of the next few weeks, the answers to these questions will help us determine whether Everton is a legitimate top-six threat, or just working toward another mid-table finish.
But, before we look ahead at our predictions for that match, let’s take a quick look back at last weekend’s match against Manchester City.
Manchester City Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Jesus | Keane | Manchester City | 2-0 | 3 |
Brian F. | Jesus | Davies | Manchester City | 4-0 | 3 |
Brian L. | Bernardo Silva | Richarlison | Manchester City | 3-1 | 4 |
Calvin | Sane | Pickford | Manchester City | 3-1 | 4 |
Chris | Sane | Gomes | Manchester City | 4-1 | 2 |
Geno | Sane | Gomes | Manchester City | 3-0 | 2 |
Matt A. | Sterling | Sigurdsson | Manchester City | 3-1 | 4 |
Matthew C. | Sane | Pickford | Manchester City | 3-1 | 4 |
Pete | Sigurdsson | Pickford | Draw | 1-1 | 0 |
Rachel | Sterling | Gomes | Manchester City | 2-0 | 2 |
Sean | Sterling | Gomes | Draw | 1-1 | 0 |
Tom | Aguero | Gomes | Draw | 1-1 | 0 |
Zach | Sane | Mina | Manchester City | 1-0 | 2 |
There were a few moderately optimistic individuals among us heading into the City match — that optimism was thoroughly squashed. No one had Lucas Digne as the Everton man of the match, but Brian F. and I did correctly pick Gabriel Jesus as the match’s opening scorer.
Those who correctly picked the final score of the match were the biggest winners this week, as is reflecting in our standings.
Prediction League Table
Writer | Points |
---|---|
Writer | Points |
Calvin | 64 |
Rachel | 56 |
Adam B. | 53 |
Sean | 51 |
Geno | 51 |
Chris | 51 |
Matt A. | 51 |
Pete | 50 |
Brian L. | 49 |
Tom | 49 |
Matthew C. | 46 |
Brian F. | 45 |
Zach | 44 |
Calvin actually widened the gap atop the table, despite Brian F. and I both picking up three points. At the bottom of the table, Rachel, Zach, Sean, and Tom are watching the mid-table writers slowly slip away.
This could be the last chance for some of the stragglers to get into a competitive position heading into the second half of the season — a staggering 24 points are on the table in the upcoming weeks.
Our picks for the next four matches are as follows.
Spurs Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Gomes | Gomes | Draw | 1-1 | 0 |
Brian F. | Kane | Pickford | Spurs | 2-1 | 2 |
Brian L. | Kane | Gomes | Spurs | 2-1 | 2 |
Calvin | Son | Pickford | Spurs | 2-1 | 2 |
Chris | Richarlison | Sigurdsson | Everton | 2-1 | 1 |
Geno | Kane | Richarlison | Spurs | 2-1 | 2 |
Matt A. | Kane | Sigurdsson | Spurs | 2-1 | 3 |
Matthew C. | Richarlison | Gomes | Draw | 1-1 | 0 |
Pete | Richarlison | Gomes | Draw | 1-1 | 0 |
Rachel | Kane | Gomes | Spurs | 2-0 | 2 |
Sean | Kane | Gomes | Draw | 1-1 | 0 |
Tom | Richarlison | Pickford | Draw | 2-2 | 0 |
Zach | Son | Keane | Spurs | 2-0 | 2 |
Burnley Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Calvert-Lewin | Calvert-Lewin | Everton | 2-0 | 2 |
Brian F. | Richarlison | Gomes | Draw | 1-1 | 0 |
Brian L. | Richarlison | Sigurdsson | Burnley | 2-1 | 0 |
Calvin | Richarlison | Richarlison | Everton | 3-1 | 2 |
Chris | Tosun | Bernard | Everton | 4-0 | 2 |
Geno | Richarlison | Sigurdsson | Everton | 3-1 | 2 |
Matt A. | Calvert-Lewin | Gomes | Everton | 2-0 | 2 |
Matthew C. | Richarlison | Sigurdsson | Everton | 2-1 | 2 |
Pete | Lookman | Lookman | Everton | 2-1 | 2 |
Rachel | Sigurdsson | Richarlison | Everton | 1-0 | 2 |
Sean | Walcott | Richarlison | Everton | 2-0 | 2 |
Tom | Sigurdsson | Sigurdsson | Everton | 1-0 | 2 |
Zach | Richarlison | Richarlison | Everton | 3-0 | 2 |
Brighton Predictions
Writer | First Scorer | Everton MOTM | Winner | Score |
---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score |
Adam B. | Murray | Pickford | Brighton | 1-0 |
Brian F. | Richarlison | Sigurdsson | Everton | 2-1 |
Brian L. | Richarlison | Richarlison | Everton | 2-1 |
Calvin | Lookman | Gomes | Everton | 2-1 |
Chris | Richarlison | Richarlison | Everton | 2-0 |
Geno | Walcott | Gomes | Draw | 1-1 |
Matt A. | Murray | Walcott | Everton | 3-1 |
Matthew C. | Sigurdsson | Gueye | Draw | 2-2 |
Pete | Richarlison | Richarlison | Draw | 1-1 |
Rachel | Richarlison | Sigurdsson | Everton | 2-1 |
Sean | Sigurdsson | Richarlison | Everton | 3-1 |
Tom | Murray | Gomes | Draw | 1-1 |
Zach | Richarlison | Richarlison | Everton | 2-1 |
Leicester City Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Richarlison | Richarlison | Everton | 2-1 | 0 |
Brian F. | Richarlison | Richarlison | Draw | 2-2 | 0 |
Brian L. | Sigurdsson | Gomes | Draw | 1-1 | 0 |
Calvin | Gray | Gueye | Draw | 1-1 | 1 |
Chris | Maddison | Gomes | Draw | 1-1 | 0 |
Geno | Vardy | Gomes | Everton | 2-1 | 1 |
Matt A. | Sigurdsson | Sigurdsson | Draw | 1-1 | 0 |
Matthew C. | Walcott | Sigurdsson | Draw | 1-1 | 0 |
Pete | Sigurdsson | Sigurdsson | Everton | 2-0 | 0 |
Rachel | Richarlison | Sigurdsson | Everton | 2-1 | 0 |
Sean | Vardy | Gomes | Everton | 3-1 | 1 |
Tom | Calvert-Lewin | Keane | Everton | 2-1 | 0 |
Zach | Sigurdsson | Sigurdsson | Everton | 1-0 | 0 |