/cdn.vox-cdn.com/uploads/chorus_image/image/62166363/930106296.jpg.0.jpg)
Everton is in the midst of an interesting spell in its fixture list.
Last weekend, the Toffees traveled to Old Trafford to take on a Manchester United side that has the talent to be very good, but simply has not been. This weekend’s match is the literal opposite.
At the friendly confines of Goodison Park, Everton will take on a Brighton and Hove Albion side that, on paper, doesn’t appear to have enough talent to be a decent Premier League side. Yet the Seagulls sit comfortably in 11th place, just one point behind Everton and six points outside the top six.
Will the Toffees fare better against the overachievers than the underachievers?
Our writers are quite optimistic about Everton’s chances this week, but we had moderately high hopes last week too, and just look where that got us...
Manchester United Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | Sigurdsson | Sigurdsson | Draw | 1-1 | 0 |
Adam D. | Lukaku | Gomes | United | 2-1 | 4 |
Brian F. | Lukaku | Richarlison | United | 2-1 | 4 |
Brian L. | Tosun | Sigurdsson | Draw | 1-1 | 0 |
Calvin | Lingard | Pickford | United | 2-1 | 5 |
Chris | Martial | Richarlison | United | 2-1 | 4 |
Geno | Lukaku | Sigurdsson | United | 2-1 | 4 |
Matt A. | Lukaku | Gueye | United | 2-1 | 4 |
Matthew C. | Richarlison | Sigurdsson | Everton | 2-1 | 0 |
Pete | Richarlison | Richarlison | Everton | 2-1 | 0 |
Rachel | Lukaku | Gomes | United | 2-0 | 2 |
Sean | Lukaku | Gueye | United | 2-2 | 2 |
Tom | Bernard | Bernard | Everton | 2-1 | 0 |
Zach | None | Pickford | Draw | 0-0 | 1 |
Seven writers correctly predicted United would win, with a staggering six of them getting the scoreline right as well! The more optimistic among us came away with nothing, save Zach, who got a point for picking Jordan Pickford as the Everton man of the match.
With several writers having big weeks, the prediction league standings saw a bit of a shuffle.
Prediction League Table
Writer | Points |
---|---|
Writer | Points |
Calvin | 64 |
Rachel | 56 |
Adam B. | 53 |
Sean | 51 |
Geno | 51 |
Chris | 51 |
Matt A. | 51 |
Pete | 50 |
Brian L. | 49 |
Tom | 49 |
Matthew C. | 46 |
Brian F. | 45 |
Zach | 44 |
Brian F. and Calvin both jumped last week’s leader (yours truly), and half the table is within just three points of the leader!
It might be tough to make up any ground in the standings this week though, because our writers have very similar picks for the Brighton match.
BHA Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam B. | None | Pickford | Draw | 0-0 | 0 |
Adam D. | Richarlison | Sigurdsson | Everton | 2-0 | 3 |
Brian F. | Sigurdsson | Sigurdsson | Everton | 2-1 | 2 |
Brian L. | Richarlison | Sigurdsson | Everton | 2-1 | 3 |
Calvin | Richarlison | Sigurdsson | Everton | 3-1 | 5 |
Chris | Murray | Richarlison | Everton | 2-1 | 3 |
Geno | Richarlison | Richarlison | Everton | 1-0 | 4 |
Matt A. | Sigurdsson | Pickford | Everton | 2-1 | 2 |
Matthew C. | Walcott | Richarlison | Everton | 1-0 | 3 |
Pete | Sigurdsson | Sigurdsson | Everton | 2-1 | 2 |
Rachel | Sigurdsson | Sigurdsson | Everton | 1-0 | 2 |
Sean | Richarlison | Sigurdsson | Everton | 2-0 | 3 |
Tom | Richarlison | Gomes | Everton | 2-0 | 3 |
Zach | Tosun | Richarlison | Everton | 3-0 | 3 |
Everyone but me has Everton winning the match at Goodison this weekend, though by varied scorelines.
Even the opening scorer and MOTM columns are relatively uniform — both are dominated by Gylfi Sigurdsson and Richarlison.