/cdn.vox-cdn.com/uploads/chorus_image/image/57776761/103635746.jpg.0.jpg)
Against our better judgment, the RBM Writer Prediction League rolls on this week, following Everton’s underwhelming capitulation against Southampton on Sunday.
Unfortunately for us all, the Toffees play twice this week — against West Ham United on Wednesday and Huddersfield Town on Saturday. These are both matches we’d have guessed would be eminently winnable at the start of the season, but nothing is certain in the world of 2017-18 Everton.
The impending hiring of Sam Allardyce throws another wrench into proceedings, as he looks likely to replace David Unsworth at some point between the West Ham and Huddersfield matches. The uncertainty has put the staff in a tough spot heading into this busy week.
But first, let’s take a look at the predictions from last week against Southampton.
Southampton Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam | None | Pickford | Draw | 0-0 | 0 |
Brian F. | Gabbiadini | Pickford | Southampton | 3-0 | 2 |
Brian L. | Lennon | Davies | Everton | 2-1 | 0 |
Callum | Tadic | Pickford | Southampton | 1-0 | 3 |
Calvin | Long | Calvert-Lewin | Southampton | 2-1 | 2 |
Chris | Tadic | Pickford | Southampton | 2-0 | 3 |
Matt | Sigurdsson | Sigurdsson | Draw | 1-1 | 1 |
Mike | Calvert-Lewin | Pickford | Draw | 1-1 | 0 |
Sean | Calvert-Lewin | Gueye | Everton | 2-0 | 0 |
Tom | Calvert-Lewin | Calvert-Lewin | Draw | 1-1 | 0 |
Tyler | Calvert-Lewin | Pickford | Everton | 2-1 | 0 |
Zach | Calvert-Lewin | Pickford | Southampton | 3-1 | 2 |
Five writers correctly predicted a Southampton win, though none by the proper scoreline. Callum and Chris earned an extra point via Dusan Tadic’s opener, and Matt correctly guessed that Gylfi Sigurdsson would put in a solid performance.
With those points, our standings look like this.
Prediction League Standings
Writer | Points |
---|---|
Writer | Points |
Mike | 79 |
Calvin | 75 |
Brian F. | 56 |
Matt | 55 |
Brian L. | 54 |
Sean | 54 |
Chris | 52 |
Adam | 50 |
Tyler | 49 |
Zach | 49 |
Tom | 46 |
Calvin and Mike continue to put a beating on the rest of us, with Brian F. just barely hanging on to title aspirations. Beneath him, the mid-table writers are likely already out of serious title contention.
With uncertainty abounding, our picks for the West Ham match are spread across the board.
West Ham Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam | Lennon | Lennon | Draw | 2-2 | 0 |
Brian F. | Ayew | Pickford | West Ham | 3-0 | 0 |
Brian L. | Chicharito | Gueye | West Ham | 2-0 | 0 |
Callum | Carroll | Lookman | West Ham | 1-0 | 0 |
Calvin | Sandro | Pickford | Everton | 3-2 | 2 |
Chris | Arnautovic | Davies | Draw | 1-1 | 0 |
Matt | Lanzini | Sigurdsson | West Ham | 2-1 | 0 |
Mike | Lanzini | Sigurdsson | Draw | 1-1 | 0 |
Sean | Sigurdsson | Calvert-Lewin | Everton | 1-0 | 2 |
Tom | Arnautovic | Sigurdsson | West Ham | 2-1 | 0 |
Tyler | Sandro | Sandro | Everton | 2-1 | 2 |
Zach | Sandro | Gueye | Everton | 2-1 | 2 |
Seven different players got opening goalscorer votes, eight different Toffees got man of the match votes, and the winner predictions are as even as we’ve ever seen — five West Ham wins, four Everton wins, and three draws.
The Huddersfield match brings a little more predictability — Huddersfield’s striker situation is clearer than West Ham’s, and Oumar Niasse will be back from suspension, so things look a little more uniform.
Huddersfield Predictions
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | Everton MOTM | Winner | Score | Points |
Adam | Mooy | Niasse | Draw | 1-1 | 0 |
Brian F. | Mooy | Kenny | Huddersfield | 2-0 | 0 |
Brian L. | Niasse | Niasse | Draw | 1-1 | 0 |
Callum | Rooney | Kenny | Draw | 1-1 | 0 |
Calvin | Mooy | Gueye | Everton | 2-1 | 2 |
Chris | Mooy | Pickford | Huddersfield | 1-0 | 0 |
Matt | Niasse | Niasse | Draw | 1-1 | 0 |
Mike | Niasse | Niasse | Everton | 2-1 | 2 |
Sean | Mooy | Davies | Draw | 2-2 | 0 |
Tom | Sigurdsson | Niasse | Everton | 1-0 | 3 |
Tyler | Depoitre | Gueye | Draw | 1-1 | 0 |
Zach | Calvert-Lewin | Calvert-Lewin | Draw | 1-1 | 1 |
Aaron Mooy and Oumar Niasse dominate the first goalscorer column, Niasse owns the Everton man of the match column, and seven writers have predicted the match will end in a draw.